FOR LEASE | Gated Subdivision | 16’8 Ceilings | Concrete floors | Gas Hanging Heaters | 12' x 14' Insulated Garage Door| Man Door | Ceiling Fans | LED Lighting | 1 - 240V 40 AMP Outlet |10 - 110V Outlets | approximately 24'x54' | Shops Are Stick-Built |
MLS# | 348203 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 2022 |
Days On Site | 47 |
Listing Provided By | 4 Seasons Real Estate | Lanissa Fortner |
SQ Feet | 1,332 |
---|---|
Story(s) | 1 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (08) West Billings |
Community Name | 80th St Estates Sub 2nd Fil |
Listing VS Median (in 80th St Estates Sub 2nd Fil) | |
Price: $800 low | high Med: $800 SqFt: 1,332 low | high Med: 1,332 $ / SqFt: $1 low | high Med: $1 On Site: 47 low | high Med: 47.000000 |