A well-maintained home with 4 bedrooms, 2 bathrooms on the main floor. In the basement there is a non-compliant bedroom, large family room, utility/furnace room, and an office/flex room. This home has lots of storage, new roof, and new furnace. An oversized, single car garage and carport are detached, and the corner lot adds to plenty of yard. The kitchen and living room have had recent updates that include cabinets and flooring. This is a nice family sized home at an affordable price.
Mls | 343984 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Contingency |
Year | 1970 |
Days On Site | 322 |
Listing Provided By | PureWest Real Estate - Billings | Daniel Kern |
Beds | 5 |
---|---|
Baths | 2 Total |
Sq Feet | 2,496 |
Garage | 1 |
Basement | Y |
Storys | 1 |
Acreage | 0.19 |
State | MT |
---|---|
County | Big Horn |
City | Hardin |
Zip Code | 59034 |
Area | (15) Hardin;Custer |
Community Name | Hardin Fifth Add |
School District | Hardin |
Elementary School | Hardin |
Listing VS Median (in Hardin Fifth Add) | |
Price: $245,000 low | high Med: $0 On Site: 322 low | high Med: |