Gated Subdivision | 16’8 Ceilings | Concrete floors | Gas Hanging Heaters | 12'x 14' Insulated Garage Doors | Man Doors | LED Lighting | 1 - 240V 40 AMP Outlet/Bay |10 - 110V Outlets/Bay | 74'x 54' - 3 Separate Bays approximately 24'x54' | Shops Are Stick-Built |
MLS# | 344354 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2022 |
Days On Site | 231 |
Listing Provided By | 4 Seasons Real Estate | Lanissa Fortner |
SQ Feet | 3,996 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (08) West Billings |
Community Name | LEOPARD SHOPS |
Listing VS Median (in LEOPARD SHOPS) | |
Price: $375,000 low | high Med: $375,000 SqFt: 3,996 low | high Med: 3,996 $ / SqFt: $94 low | high Med: $94 On Site: 231 low | high Med: 231.000000 |