Clear span Warehouse space. First class, Steel warehouse space with 20'+ Sidewalls, 3 Phase Power, 220v and Fiber Optics. (2) 12'x14' Overhead Doors. Can be combined with Unit C for 9,550sf.
MLS# | 398539 |
---|---|
Listing Type | For Lease |
Style | Commercial |
HOA Dues | $500 |
Status | Active |
Days On Site | 30 |
Listing Provided By | NAI Landmark | Kasey Harte |
SQ Feet | 4,550 |
---|---|
Zoning | BP - Business Park |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Greater Bozeman Area |
Subarea | 2NW Boz Area NW of City |
Listing VS Median (in 59718) | |
Price: $18 low | high Med: $29 SqFt: 4,550 low | high Med: 3,600 $ / SqFt: $0 low | high Med: $0 On Site: 30 low | high Med: 132.500000 |